| Period | Price per week | Arrival day |
|---|---|---|
| 2023 | ||
| Januari, 07 – March, 30 | € 770 | any day of the week |
| April, 01 – June, 31 | € 910 | any day of the week |
| July, 01 – September, 30 | € 1190 | any day of the week |
| October, 01 – October, 31 | € 910 | any day of the week |
| November, 01 – December 22 | € 770 | any day of the week |
| December, 23 – Januari, 06 | € 910 | Saturday-Saturday, 7 days |
The house is suitable for 5 adults or 4 adults and 2 children under 13 years old.
