| Period | Price per week | Arrival day |
|---|---|---|
| 2023 | ||
| Januari, 07 – March, 30 | € 630 | any day of the week |
| April, 01 – June, 31 | € 770 | any day of the week |
| July, 01 – September, 30 | € 945 | any day of the week |
| October, 01 – October, 31 | € 770 | any day of the week |
| November, 01 – December 22 | € 630 | any day of the week |
| December, 23 – Januari, 06 | € 770 | Saturday-Saturday, 7 days |
The house is suitable for 3 adults or 2 adults and 2 children under 13 years old.
