| Period | Price per week | Arrival day |
|---|---|---|
| 2023 | ||
| January, 01 – March, 30 | € 600 | any day of the week |
| April, 01 – June, 31 | € 825 | any day of the week |
| July, 01 – September, 30 | € 975 | on request |
| October, 01 – October, 31 | € 825 | any day of the week |
| November, 01 – December 17 | € 600 | any day of the week |
| December, 18 – January, 7 | € 825 | Saturday-Saturday |
The price is based on 2 people.
The house is suitable for 2 adults and 1 child under 13 years old.
