| Period | Price per week | Arrival day |
|---|---|---|
| 2022 | ||
| Januari, 09 – March, 30 | € 750 | any day of the week |
| April, 01 – June, 31 | € 1100 | any day of the week |
| July, 01 – September, 30 | € 1450 | any day of the week |
| October, 01 – October, 31 | € 1100 | any day of the week |
| November, 01 – December 23 | € 750 | any day of the week |
| December, 24 – Januari, 7 | € 1100 | Saturday-Saturday, 7 days |
The house is suitable for 6 adults and 2 children under 13 years old.
