Period | Price per week (4 people)* | Arrival day |
---|---|---|
2023 | ||
Januari, 09 – March, 30 | € 850 | any day of the week |
April, 01 – June, 31 | € 1250 | any day of the week |
July, 01 – September, 30 | € 1600 | Saturday-Saturday |
October, 01 – October, 31 | € 1250 | any day of the week |
November, 01 – December 23 | € 850 | any day of the week |
December, 24 – Januari, 7 | € 1250 | Saturday-Saturday, 7 days |
€ 10 p.p. per night. The house is suitable for 6 adults and 2 children under 13 years old.
Minimal stay 7 days. Cleaning € 100 per stay (not included yet).